<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.T. aware &#187; General</title>
	<atom:link href="http://www.itaware.eu/category/anglais/general-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itaware.eu</link>
	<description>Sébastien Letélié and Cyril Balit weblog</description>
	<lastBuildDate>Sun, 20 Nov 2011 20:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Put your company in the cloud</title>
		<link>http://www.itaware.eu/2009/03/29/put-your-company-in-the-cloud/</link>
		<comments>http://www.itaware.eu/2009/03/29/put-your-company-in-the-cloud/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 12:13:46 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/?p=448</guid>
		<description><![CDATA[2 months ago I started the migration of my company's messaging on GoogleApps. Where our old provider took us a considerable amount per month for outsourcing our mail server, Google makes the same thing free. There is no small economies and is a good start to start in the use of cloud computing tools. I give you the steps i follow to complete the project and a return after 1 month of use.<a href="http://www.itaware.eu/2009/03/29/put-your-company-in-the-cloud/" target="_blank">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>2 months ago I started the migration of my company&#8217;s messaging on <a href="http://www.google.com/a" target="_blank">GoogleApps</a>. Where our old provider took us a considerable amount per month for outsourcing our mail server, Google makes the same thing free. There is no small economies and is a good start to start in the use of cloud computing tools. I give you the steps i follow to complete the project and a return after 1 month of use.<br />
Google offers a simple way to create an online mail, calendar, docs, chat and website using your own domain name. If you have one you can already <a href="http://www.google.com/a/cpanel/domain/new" target="_blank">open an account</a>, Google will ask you to validate that you are the owner of this domain by adding a <a href="http://en.wikipedia.org/wiki/Domain_Name_System#DNS_resource_records" target="_blank">CNAME</a> entry in your <a href="http://en.wikipedia.org/wiki/Domain_Name_System" target="_blank">DNS</a> or simply by putting a file in the root of your web server. At this moment all services are available except email that you must activate by changing the MX settings on your DNS server. For those who have no existing mail, server activation can be done immediately, for us we should take into the existing account s. This is the most difficult part, fortunately Google provides a migration tool very useful for the recovery of mail from Outlook and Thunderbird clients. Knowing that we have no network administrator and I did not have much time to work on this i had to bring everyone to his own managing migration, of course I speak of the engineers whose computer is the job for the other i do it for them. This handling is really not easy for a non computer engineer. In our case the majority of users were using Thunderbird email client. <a href="http://en.wikipedia.org/wiki/Post_Office_Protocol" target="_blank">POP</a> or <a href="http://en.wikipedia.org/wiki/Imap" target="_blank">IMAP</a> in the handling is not the same and the most difficult partis to manage tree directory of your archived mail. In fact you should know that GMail does not use the concept of directory but label. What is ultimately much more relevant and allows efficient searches. Fortunately there is a trick that keeps the tree using the &#8216;/&#8217; character in a label is interpreted as a tree by the mail client (configured in IMAP), so the label &#8216;mydir/myunderdir&#8217; in GMail will be transformed into the corresponding tree.</p>
<p><strong>Migration </strong></p>
<p>Steps of migration that I present here are dedicated to those who have a <a href="http://www.mozillamessaging.com/en-US/thunderbird/" target="_blank">Thunderbird</a> client.</p>
<ul>
<li> If you use Thunderbird, and you have the directories:
<ul>
<li>for those use IMAP : click on the bulb at the bottom right, it will put you offline and recover all local directories. Be carrefful you should declared as <em>Synchronized for offline use</em> in <em>Account settings</em> in the  <em>Offline and Disk Space</em> and click on <em>Select folders for offline use</em> then select the folders you want to recover.</li>
<li>download the <a href="http://mail.google.com/mail/help/email_uploader.html" target="_blank">migration tool</a>, install and run it</li>
<li>select the folders to migrate, initially it is empty, a link on the right &laquo;&nbsp;add Thunderbird directory&nbsp;&raquo; allows you to select folders, navigate to your Thunderbird home directory:
<ul>
<li>For XP: C: / Documents and Settings / &lt;user&gt; / Application Data / Thunderbird / Profiles / &#8230;</li>
<li>For Vista: C: / Users / &lt;user&gt; / AppData / Roaming / Thunderbird / Profiles / &#8230;</li>
<li>POP in: &#8230; / mail</li>
<li>IMAP in: &#8230; / ImapMail</li>
</ul>
</li>
<li>select the files to the directory name that you want to recover (NB: not those of the same name with the <em>.msf</em> extension). Normally not need to get the subdirectories, these will be automatically detected, no need either to retrieve the trash and spam. Please note it may take time, the tool used to evaluate the loading time, you can perform this operation several times, the tool remembers the place where you left off.</li>
</ul>
</li>
<li>If you use Thunderbird or webmail and you have no folders, there&#8217;s nothing to do special for migration. If you using webmail and you have online directories it&#8217;s more complex, the only way I found is to install Thunderbird to retrieve all your data over IMAP and apply first step</li>
</ul>
<p><em>Note: Even if GMail offers retrieve mail from another account (see paragraph below), this system uses POP and therefore does not recover the tree.</em></p>
<p>Before switching to GMail, until everyone has made her migration, it is possible to <a href="http://mail.google.com/support/bin/answer.py?hl=en&amp;ctx=mail&amp;answer=21288" target="_blank">redirect his mail to GMail</a>, go to <em>Settings</em> (top right), then go into <em>Accounts</em> and click on <em>Add a mail account</em><br />
WARNING for those IMAP: POP will retrieve all the messages you&#8217;ve already recovered in first step, you need to empty your inbox and destroy all the directories.</p>
<p>To reconfigure Thunderbird with GMail account here are some tips that will help you save time.</p>
<ul>
<li>GMail provides assistance to configure your account.</li>
<li>To manage the offline, go to &laquo;&nbsp;<em>Account Settings</em>&nbsp;&raquo; menu &laquo;&nbsp;<em>Offline and disk space</em>&nbsp;&raquo; and check the boxes and select the directory, so you can also access your mails on the train via Thunderbird</li>
<li>The plugin indispensable <a href="https://addons.mozilla.org/fr/thunderbird/addon/2487" target="_blank">Nostalgy</a>: keyboard shortcut to sort your mails</li>
<li>Other:</li>
<li><a href="https://addons.mozilla.org/fr/thunderbird/addon/2313" target="_blank">Lightning</a> calendar (<a href="https://addons.mozilla.org/fr/thunderbird/addon/4631" target="_blank">synced</a> with google calendar), this plugin is good but can quickly become problematic if you share too much time because the requests update to Google Calendar slow sometimes use Thunderbird</li>
<li><a href="https://addons.mozilla.org/fr/thunderbird/addon/7307" target="_blank">Google Contact</a> or <a href="https://addons.mozilla.org/fr/thunderbird/addon/6095" target="_blank">Zindus</a> : sync of contact</li>
</ul>
<p><strong>Setting up your mobile phone</strong></p>
<p>Go to <a href="http://mobile.google.fr/" target="_blank">http://mobile.google.fr/</a> from your mobile, it works with all smartphones that can go on the Web and it&#8217;s very useful</p>
<p><strong>Mailing lists</strong></p>
<p>For mailing lists, standard version&#8217;s GoogleApps features are very limited, the distribution list is simply a contact group. There is no rights management and even external users can send e-mails on this list. For this you must upgrade to premium version where you have groups management. You can also not store this list in a common area but there is a <a href="http://www.google.com/support/a/bin/answer.py?hl=en&amp;answer=33329" target="_blank">trick with google-groups</a>: for this you must create a group that simply archive your mailling list and will be accessible on the Web, simply by adding a special receiver to your distribution list.</p>
<p><strong>Limitations</strong></p>
<p>Note to manage spam, GMail limit the sending of mail per user per day. This it is not possible to use a GMail account to send notifications for an application.</p>
<p><strong>Options</strong></p>
<p>To take advantage of other features on GMail (transform mail document multiple inbox &#8230;) know that when you set your GMail in your language you  neither acces to the tab &laquo;&nbsp;Labs&nbsp;&raquo; containing all these options. You must switch to &laquo;&nbsp;English U.S.&nbsp;&raquo; to make this selection appear and then come back in your language.</p>
<p><strong>Conclusion</strong></p>
<p>Very positive! Although migration has been slow because the migration tool is not simple to use, the concept of directory disappears in the Gmail web interface and makes use of labels, some mails were lost. Few people are complaining and everyone saw the benefits of a collaboration tool that works. Some use the web interface, it is true, is very well thought out and offers the same benefits that a classic mail client (especially since the offline mode). In the end we do not regret this first step in the cloud that we save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2009/03/29/put-your-company-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push, push, push on the browser</title>
		<link>http://www.itaware.eu/2008/11/03/push-push-push-on-the-browser/</link>
		<comments>http://www.itaware.eu/2008/11/03/push-push-push-on-the-browser/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:40:08 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[Anglais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[kaazing]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[websocket]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/?p=344</guid>
		<description><![CDATA[It's a fact the request-response HTTP loop is not fashion. The RIA wave oblige, we need more browser interaction and push backed data like we have on desktop applications (chat (XMPP), online gaming, financial app). <a href="http://www.w3.org/html/wg/html5/" target="_blank">HTML 5</a> is looking after that with <a href="http://www.w3.org/html/wg/html5/#the-web-socket-protocol" target="_blank">WebSocket</a> but you need web server which implement it. <a href="http://www.kaazing.org/confluence/display/KAAZING/Home" target="_blank">Kaazing</a> company just release its <a href="http://www.theserverside.com/news/thread.tss?thread_id=51651" target="_blank">web server</a> which implement this specification after the Michael Carter's <a href="http://www.orbited.org/" target="_blank">Orbited</a>.
<a href="http://en.wikipedia.org/wiki/Comet_(programming)" target="_blank">Comet</a> concept already allow us implement push in the browser with <a href="http://cometdproject.dojotoolkit.org/" target="_blank">CometD</a>, or more easily with <a href="http://www.pushlets.com/" target="_blank">Pushlet</a>. Be carefull not all web server support this.
The recent <a href="http://www.svwebbuilder.com/page/10%2F29%2F2008+The+Chronicles+of+Web+Standard%3A+the+HTML+5%2C+the+Comet+and+the+WebSocket?t=anon" target="_blank">conference</a> on this subject met personnalities but unfortunately i miss and there is no available webcast yet. But there is the Jonas Jacobi's <a href="http://java.sys-con.com/node/657514" target="_blank">webcast</a> (Kaazing co-fondator).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fact the request-response HTTP loop is not fashion. The RIA wave oblige, we need more browser interaction and push backed data like we have on desktop applications (chat (XMPP), online gaming, financial app). <a href="http://www.w3.org/html/wg/html5/" target="_blank">HTML 5</a> is looking after that with <a href="http://www.w3.org/html/wg/html5/#the-web-socket-protocol" target="_blank">WebSocket</a> but you need web server which implement it. <a href="http://www.kaazing.org/confluence/display/KAAZING/Home" target="_blank">Kaazing</a> company just release its <a href="http://www.theserverside.com/news/thread.tss?thread_id=51651" target="_blank">web server</a> which implement this specification after the Michael Carter&#8217;s <a href="http://www.orbited.org/" target="_blank">Orbited</a>.<br />
<a href="http://en.wikipedia.org/wiki/Comet_(programming)" target="_blank">Comet</a> concept already allow us implement push in the browser with <a href="http://cometdproject.dojotoolkit.org/" target="_blank">CometD</a>, or more easily with <a href="http://www.pushlets.com/" target="_blank">Pushlet</a>. Be carefull not all web server support this.<br />
The recent <a href="http://www.svwebbuilder.com/page/10%2F29%2F2008+The+Chronicles+of+Web+Standard%3A+the+HTML+5%2C+the+Comet+and+the+WebSocket?t=anon" target="_blank">conference</a> on this subject met personnalities but unfortunately i miss and there is no available webcast yet. But there is the Jonas Jacobi&#8217;s <a href="http://java.sys-con.com/node/657514" target="_blank">webcast</a> (Kaazing co-fondator).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2008/11/03/push-push-push-on-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Benjamin !</title>
		<link>http://www.itaware.eu/2008/10/17/bravo-benjamin-2/</link>
		<comments>http://www.itaware.eu/2008/10/17/bravo-benjamin-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:44:47 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[Anglais]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/?p=315</guid>
		<description><![CDATA[Un bref billet pour saluer la <a href="http://www.journaldunet.com/ebusiness/le-net/actualite/qui-sont-les-jeunes-dirigeants-it-les-plus-prometteurs-en-2008/et-le-vainqueur-est.shtml">victoire</a> de <a href="http://blog.exoplatform.org/">Benjamin MESTRALLET</a> au "Prix du jeune dirigeant de la technologie". <a href="http://www.exoplatform.com/">Exo Platform</a> est une société qui a de l'avenir et menée par des personnes de talents ;). Longue vie à vous et à bientôt sur le chemin de la réussite.]]></description>
			<content:encoded><![CDATA[<p>A short post to report the <a href="http://www.journaldunet.com/ebusiness/le-net/actualite/qui-sont-les-jeunes-dirigeants-it-les-plus-prometteurs-en-2008/et-le-vainqueur-est.shtml">victory</a> of <a href="http://blog.exoplatform.org/">Benjamin MESTRALLET</a> at the &laquo;&nbsp;Young dirgeant technology price&nbsp;&raquo;. <a href="http://www.exoplatform.com/">Exo Platform</a> is a great and quite promising company managed by quality persons <img src='http://www.itaware.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Long life to you &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2008/10/17/bravo-benjamin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new alarm clock</title>
		<link>http://www.itaware.eu/2008/09/25/my-new-alarm-clock/</link>
		<comments>http://www.itaware.eu/2008/09/25/my-new-alarm-clock/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:54:18 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[Anglais]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/2008/09/25/my-new-alarm-clock/</guid>
		<description><![CDATA[It&#8217;s a long time since I stopped using an alarm clock, I wake up with technical issues that I thinking about. This morning the Wake Up, the first event at La Cantine organized by Didier will allow me to find answers by sharing knowledge and experiences. On the menu this time: REST architectures with the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a long time since I stopped using an alarm clock, I wake up with technical issues that I thinking about. This morning the <a href="http://lacantine.org/events/wake-up-cuisine-nouvelle-a-portal-for-he-masses-par-didier-girard" target="_blank">Wake Up</a>, the first event at La Cantine organized by <a href="http://blog.dgirard.eu" target="_blank">Didier</a> will allow me to find answers by sharing knowledge and experiences. On the menu this time: <a href="http://fr.wikipedia.org/wiki/Representational_state_transfer" target="_blank">REST</a> architectures with the &laquo;&nbsp;<a href="http://www.sfeir2.com/cuisine.html#Actu" target="_blank">nouvelle cuisine</a>&nbsp;&raquo; concept. A small committee for an interesting debate. A place where we can discuss technology between geek. It was nice to find old friends, and as I said one night around a <a href="http://en.wikipedia.org/wiki/Slivovitz" target="_blank">slivovice</a> with Didier in Prague about the turnover in our company: the spirit is still there. Thanks Didier <img src='http://www.itaware.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2008/09/25/my-new-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine : free hosting web applications</title>
		<link>http://www.itaware.eu/2008/04/12/google-app-engine-free-hosting-web-applications/</link>
		<comments>http://www.itaware.eu/2008/04/12/google-app-engine-free-hosting-web-applications/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 09:05:17 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[Anglais]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/2008/04/12/google-app-engine-free-hosting-web-applications/</guid>
		<description><![CDATA[The Google&#8217;s web applications hosting platform is very productive. If you know Python and you want to deploy simple web applications, this tool is very handy. This platform uses the&#160; Google infrastructure : BigTable database and GFS file system. Take a look at the presentation video to get an idea. Python should not remain the [...]]]></description>
			<content:encoded><![CDATA[<p>The Google&#8217;s web applications hosting <a href="http://code.google.com/appengine/" target="_blank">platform</a> is very productive. If you know Python and you want to deploy simple web applications, this tool is very handy. This platform uses the&#160; Google infrastructure : <a href="http://labs.google.com/papers/bigtable.html" target="_blank">BigTable</a> database and <a href="http://labs.google.com/papers/gfs.html" target="_blank">GFS</a> file system. Take a look at the presentation <a href="http://www.youtube.com/watch?v=bfgO-LXGpTM" target="_blank">video</a> to get an idea. Python should not remain the only development language.</p>
<p>Note that <a href="http://www.appcelerator.com" target="_blank">Appcelerator</a> offer to deploy their applications (in Python) on this platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2008/04/12/google-app-engine-free-hosting-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision control with Mercurial</title>
		<link>http://www.itaware.eu/2007/12/25/revision-control-with-mercurial/</link>
		<comments>http://www.itaware.eu/2007/12/25/revision-control-with-mercurial/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 21:24:27 +0000</pubDate>
		<dc:creator>Sébastien Letélié</dc:creator>
				<category><![CDATA[Anglais]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itaware.eu/2007/12/25/revision-control-with-mercurial/</guid>
		<description><![CDATA[Mercurial is a distributed revision control system. Instead of centralized system like CVS or Subversion the whole revisions are stored locally and by all developers. A different approach good for work in disconnected mode and to manage backups. An eclipse plugin exist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mercurial_(software)">Mercurial</a> is a distributed revision control system. Instead of centralized system like CVS or Subversion the whole revisions are stored locally and by all developers. A different approach good for work in disconnected mode and to manage backups. An eclipse plugin <a href="http://www.vectrace.com/mercurialeclipse/">exist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaware.eu/2007/12/25/revision-control-with-mercurial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

